CS2 Skin Price PredictorBETA

Skin Catalogue

Weapon:
Horizon:
Sort:
Clear filters

1929 skins

UMP-45 | Wild Child (Field-Tested)

UMP-45 | Wild Child (Field-Tested)

USP-S | 27 (Field-Tested)

USP-S | 27 (Field-Tested)

$0.27+7%

Bullish
USP-S | Alpine Camo (Field-Tested)

USP-S | Alpine Camo (Field-Tested)

USP-S | Ancient Visions (Field-Tested)

USP-S | Ancient Visions (Field-Tested)

USP-S | Black Lotus (Field-Tested)

USP-S | Black Lotus (Field-Tested)

USP-S | Bleeding Edge (Field-Tested)

USP-S | Bleeding Edge (Field-Tested)

USP-S | Blood Tiger (Field-Tested)

USP-S | Blood Tiger (Field-Tested)

USP-S | Blueprint (Field-Tested)

USP-S | Blueprint (Field-Tested)

USP-S | Business Class (Field-Tested)

USP-S | Business Class (Field-Tested)

USP-S | Caiman (Field-Tested)

USP-S | Caiman (Field-Tested)

USP-S | Check Engine (Field-Tested)

USP-S | Check Engine (Field-Tested)

USP-S | Cortex (Field-Tested)

USP-S | Cortex (Field-Tested)

USP-S | Cyrex (Field-Tested)

USP-S | Cyrex (Field-Tested)

USP-S | Dark Water (Field-Tested)

USP-S | Dark Water (Field-Tested)

USP-S | Desert Tactical (Field-Tested)

USP-S | Desert Tactical (Field-Tested)

$0.34+2%

Neutral
USP-S | Flashback (Field-Tested)

USP-S | Flashback (Field-Tested)

USP-S | Forest Leaves (Field-Tested)

USP-S | Forest Leaves (Field-Tested)

USP-S | Guardian (Field-Tested)

USP-S | Guardian (Field-Tested)

USP-S | Jawbreaker (Field-Tested)

USP-S | Jawbreaker (Field-Tested)

USP-S | Kill Confirmed (Field-Tested)

USP-S | Kill Confirmed (Field-Tested)

USP-S | Lead Conduit (Field-Tested)

USP-S | Lead Conduit (Field-Tested)

$1.21-1%

Neutral
USP-S | Neo-Noir (Field-Tested)

USP-S | Neo-Noir (Field-Tested)

USP-S | Night Ops (Field-Tested)

USP-S | Night Ops (Field-Tested)

USP-S | Orange Anolis (Field-Tested)

USP-S | Orange Anolis (Field-Tested)

USP-S | PC-GRN (Field-Tested)

USP-S | PC-GRN (Field-Tested)

USP-S | Para Green (Field-Tested)

USP-S | Para Green (Field-Tested)

USP-S | Pathfinder (Field-Tested)

USP-S | Pathfinder (Field-Tested)

USP-S | Printstream (Field-Tested)

USP-S | Printstream (Field-Tested)

$42.17+2%

Neutral
USP-S | Road Rash (Field-Tested)

USP-S | Road Rash (Field-Tested)

USP-S | Royal Blue (Field-Tested)

USP-S | Royal Blue (Field-Tested)

USP-S | Royal Guard (Field-Tested)

USP-S | Royal Guard (Field-Tested)

USP-S | Serum (Field-Tested)

USP-S | Serum (Field-Tested)

USP-S | Silent Shot (Field-Tested)

USP-S | Silent Shot (Field-Tested)

USP-S | Sleeping Potion (Field-Tested)

USP-S | Sleeping Potion (Field-Tested)

USP-S | Stainless (Field-Tested)

USP-S | Stainless (Field-Tested)

USP-S | Target Acquired (Field-Tested)

USP-S | Target Acquired (Field-Tested)

USP-S | The Traitor (Field-Tested)

USP-S | The Traitor (Field-Tested)

USP-S | Ticket to Hell (Field-Tested)

USP-S | Ticket to Hell (Field-Tested)

USP-S | Torque (Field-Tested)

USP-S | Torque (Field-Tested)

USP-S | Tropical Breeze (Field-Tested)

USP-S | Tropical Breeze (Field-Tested)

USP-S | Whiteout (Field-Tested)

USP-S | Whiteout (Field-Tested)

XM1014 | Ancient Lore (Field-Tested)

XM1014 | Ancient Lore (Field-Tested)

XM1014 | Banana Leaf (Field-Tested)

XM1014 | Banana Leaf (Field-Tested)

XM1014 | Black Tie (Field-Tested)

XM1014 | Black Tie (Field-Tested)

XM1014 | Blaze Orange (Field-Tested)

XM1014 | Blaze Orange (Field-Tested)

XM1014 | Blue Spruce (Field-Tested)

XM1014 | Blue Spruce (Field-Tested)

XM1014 | Blue Steel (Field-Tested)

XM1014 | Blue Steel (Field-Tested)

XM1014 | Blue Tire (Field-Tested)

XM1014 | Blue Tire (Field-Tested)

XM1014 | Bone Machine (Field-Tested)

XM1014 | Bone Machine (Field-Tested)

XM1014 | CaliCamo (Field-Tested)

XM1014 | CaliCamo (Field-Tested)